Supported networks
Salt supports the below networks through the SDK.
For EVM accounts, Salt uses DKLS23 threshold ECDSA over the secp256k1 curve. The resulting signature is a standard ECDSA signature that can be submitted to an EVM chain as if it came from a normal EOA.
Currently supported
| Currently supported EVM networks | |||
|---|---|---|---|
| Mainnet | Mainnet chain ID | Testnet | Testnet chain ID |
| Ethereum | 1 | Ethereum Sepolia | 11155111 |
| Arbitrum | 42161 | Arbitrum Sepolia | 421614 |
| Base | 8453 | Base Sepolia | 84532 |
| HyperEVM | 999 | HyperEVM Testnet | 998 |
| Polygon | 137 | Polygon Amoy | 80002 |
| Somnia | 5031 | Somnia Shannon | 50312 |
| Avalanche C-Chain | 43114 | Avalanche Fuji | 43113 |
| Monad | 143 | Monad Testnet | 10143 |
Future support
| Coming soon | |||
|---|---|---|---|
| Network | Network type | Mainnet identifier | Testnet / development network |
| XDC | EVM | Chain ID 50 | Apothem, chain ID 51 |
| Solana | Non-EVM | Mainnet Beta | Devnet / Testnet |
| Bitcoin | Non-EVM | Bitcoin mainnet | Bitcoin testnet |